Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2011 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 1,061.32 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | 120 days | |
Cadastre | |||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | Outdoor (2) |
Driveway | Asphalt | ||
Roofing | Asphalt shingles | Garage | |
Siding | Pressed fibre, Brick | Lot | |
Windows | PVC | Topography | Flat |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Golf, Daycare centre | |
Bathroom | Seperate shower |
Sewage system | Municipal sewer | Distinctive features | Other |
Heat | Gaz fireplace | Equipment available | Wall-mounted heat pump, Ventilation system, Central vacuum cleaner system installation |
Heating system | Electric baseboard units | Rental appliances | Water heater |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 8.11x7.3 P - irr | Ceramic tiles | |
Living room | Ground floor | 15.8x12.1 P - irr | Wood | foyer au gaz |
Dining room | Ground floor | 15.2x9.3 P - irr | Wood | |
Kitchen | Ground floor | 9.10x8.5 P - irr | Ceramic tiles | |
Primary bedroom | Ground floor | 14.6x12.10 P - irr | Wood | |
Bedroom | Ground floor | 12.10x9.11 P - irr | Wood | |
Bathroom | Ground floor | 11.4x7.4 P - irr | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.