Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2014 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 1,176.49 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | 15 days | |
Cadastre | |||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | Garage (2) |
Driveway | |||
Roofing | Garage | Fitted, Double width or more, Heated | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Cegep, Highway | |
Bathroom | Seperate shower, Adjoining to primary bedroom |
Sewage system | Municipal sewer | Equipment available | Alarm system, Electric garage door, Ventilation system, Central air conditioning |
Available services | Visitor parking, Indoor storage space, Balcony/terrace, Common areas | Easy access | Elevator |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 8.10x5.3 P - irr | Ceramic tiles | |
Kitchen | Ground floor | 8.7x12.6 P - irr | Ceramic tiles | |
Dining room | Ground floor | 7.9x14.1 P - irr | Wood | |
Living room | Ground floor | 11.4x12.9 P - irr | Wood | |
Laundry room | Ground floor | 5.11x9.4 P - irr | Ceramic tiles | |
Primary bedroom | Ground floor | 10.7x12.0 P - irr | Wood | penderie 5x9 |
Bathroom | Ground floor | 5.2x9.10 P - irr | Ceramic tiles | |
Bedroom | Ground floor | 9.11x12.0 P - irr | Wood | |
Bathroom | Ground floor | 4.10x9.0 P - irr | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.