Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Triplex | Year of construction | 2020 |
Type of building | Detached | Trade possible | |
Building dimensions | 13.15 m x 8.55 m - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 20.11 m x 27.50 m | Deed of Sale Signature | |
Cadastre | |||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | Outdoor (6) |
Driveway | Asphalt | ||
Roofing | Asphalt shingles | Garage | |
Siding | Stone, Pressed fibre | Lot | Landscape |
Windows | PVC | Topography | |
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | ATV trail, Snowmobile trail, Cross-country skiing, High school, Alpine skiing, Elementary school, Bicycle path, Park - green area, Daycare centre | |
Bathroom | Seperate shower |
Sewage system | Municipal sewer | Equipment available | Ventilation system, Wall-mounted air conditioning |
Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.