Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Triplex | Year of construction | 2021 |
Type of building | Detached | Trade possible | |
Building dimensions | 13.10 m x 8.56 m - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 64.06 m x 54.37 m - irr | Deed of Sale Signature | |
Cadastre | |||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | Garage (2) , Outdoor (6) |
Driveway | |||
Roofing | Asphalt shingles | Garage | Double width or more, Detached |
Siding | Stone, Wood | Lot | Landscape |
Windows | Topography | Flat | |
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | Panoramic, Mountain |
Basement | No basement | Proximity | Public transport, ATV trail, Snowmobile trail, Cross-country skiing, High school, Alpine skiing, Elementary school, Bicycle path, Park - green area, Golf, Daycare centre, Highway |
Bathroom | Seperate shower |
Sewage system | Municipal sewer | Basement foundation | Concrete slab on the ground |
Equipment available | Wall-mounted heat pump, Ventilation system | Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.