Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Triplex | Year of construction | 2020 |
Type of building | Detached | Trade possible | |
Building dimensions | 16.62 m x 9.30 m | Certificate of Location | |
Living Area | |||
Lot dimensions | 87.68 m x 42.08 m - irr | Deed of Sale Signature | |
Cadastre | |||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | Garage (2) |
Driveway | |||
Roofing | Asphalt shingles | Garage | Fitted, Double width or more, Heated |
Siding | Lot | Landscape | |
Windows | Topography | Flat | |
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | No basement | Proximity | Public transport, ATV trail, Snowmobile trail, Cross-country skiing, High school, Alpine skiing, Elementary school, Bicycle path, Park - green area, Golf, Daycare centre |
Bathroom |
Sewage system | Municipal sewer | Basement foundation | Concrete slab on the ground |
Equipment available | Ventilation system, Wall-mounted air conditioning | Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.